I worked from home today so I cooked for myself and tracked everything I ate and drank.
Breakfast was 2 eggs cooked with kale and served with Cholula hot pepper sauce.
Calories | Carbs | Fat | Protein | Sugars | |
Breakfast | |||||
Tetley – Tea – With Semi Skimmed Milk. | 23 | 2g | 1g | 1g | 2g |
Eggs 2 large | 147 | 1g | 10g | 13g | 1g |
Oil – Olive, 0.5 tbsp | 60 | 0g | 7g | 0g | 0g |
Kale | 34 | 7g | 0g | 2g | 0g |
Cholula – 1 teaspoon | 0 | 0g | 0g | 0g | 0g |
TOTAL: | 264 |
This is a vegetable I haven’t eaten for a while.
I chopped up potatoes, fennel and carrots and roasted them in 1 tbsp olive oil for half an hour. I added 2 peppers and roasted for another 30 minutes with the Bratwurst.
One Bratwurst with roasted veggies. A surprisingly high 615 calories mainly because of the bratwurst (300) and the potatoes (237). Tasty though.
For dinner I cooked a really simple but tasty pork and beans meal in the slow cooker
Which I served with a mountain of broccoli.
Calories | Carbs | Fat | Protein | Sugars | |
Dinner | |||||
Pork – Pork Chop 112g | 140 | 0g | 4g | 25g | 0g |
Broccoli | 101 | 20g | 1g | 8g | 5g |
Chopped Tomatoes 0.25 can | 12 | 2g | 0g | 0g | 2g |
Smoked Back Bacon, 1 rasher | 68 | 0g | 5g | 5g | 0g |
Black Beans 0.25 can | 79 | 14g | 0g | 5g | 0g |
Tomato Puree, 5 g | 4 | 1g | 0g | 0g | 1g |
Onions 1 small | 29 | 7g | 0g | 1g | 3g |
Oil – Olive, 0.35 tablespoon | 42 | 0g | 5g | 0g | 0g |
TOTAL: | 475 | ||||
Daily total | |||||
TOTAL: | 1,415 | 130g | 62g | 83g | 21g |
So today was an excellent eating day. I stuck to my calories, ate vegetables with every meal and had very low sugar. Another day done.
Bravo. 😀
This is a topic that is close to my heart.
.. Take care! Exactly where are your contact details
though?